Surname |
Forename |
Rank |
Military formation |
|
CIELECKI RITTER VON ZAREMKO | JULIUS | LEUTNANT IN DER RESERVE | Austro-Hungarian Army | |
SCHWARZ | OTTTO | ZUGSFÜHRER | Austro-Hungarian Army | |
SEREDNIK | DRAGON | Austro-Hungarian Army | ||
BARAN | JOHANN | INFANTERIST | Austro-Hungarian Army | |
MAREK | JÓZSEF | HONVED | Austro-Hungarian Army | |
PARGER | JÁNOS | HONVED | Austro-Hungarian Army | |
HOMCZYNSKI [CHOMCZYNSKI] | THOMAS | INFANTERIST | Austro-Hungarian Army | |
BÁRDYN | PAUL | LANDSTURM INFANTERIST | Austro-Hungarian Army | |
PALASZOWANY | JOHANN | INFANTERIST | Austro-Hungarian Army | |
A......CZU | NIKOLAUS [ANDREAS] | Austro-Hungarian Army | ||
SZEWCZYK | NIKOLAUS | Austro-Hungarian Army | ||
SOBOLEWSKI | FRANZ | INFANTERIST | Austro-Hungarian Army | |
DRUSZYŃSKI [DZURZYŃSKI] | NIKOLAUS | INFANTERIST | Austro-Hungarian Army | |
FAMOUS | JOHANN | INFANTERIST | Austro-Hungarian Army | |
BANCZAK | ADALBERT | SCHÜTZE | Austro-Hungarian Army | |
HAVRYLOWICZ | AVREAN | INFANTERIST | Russian Army |
Forename |
Surname |
Rank |
Military formation |
Number
|
Austro-Hungarian Army | 1 | |||
Austro-Hungarian Army | 1 | |||
Austro-Hungarian Army | 1 | |||
Austro-Hungarian Army | 1 | |||
Austro-Hungarian Army | 12 | |||
GEFREITER | Austro-Hungarian Army | 1 | ||
Austro-Hungarian Army | 1 | |||
Austro-Hungarian Army | 1 | |||
Austro-Hungarian Army | 1 | |||
Austro-Hungarian Army | 2 | |||
Russian Army | 4 | |||
Russian Army | 1 |