Surname |
Forename |
Rank |
Military formation |
|
PALAZDYNI | AUGUST | LANDSTURM SCHÜTZE | Austro-Hungarian Army | |
CIRULAK | LUKAS | INFANTERIST | Austro-Hungarian Army | |
MONDL | LEOPOLD | LEUTNANT | Austro-Hungarian Army | |
BENDERSKI | NIKOLAUS | ERSATZ RESERVIST | Austro-Hungarian Army | |
CZORNY | JOHANN | INFANTERIST | Austro-Hungarian Army | |
SOROKA | PETER | INFANTERIST | Austro-Hungarian Army | |
SZCZEPANIK | JOSEF | INFANTERIST | Austro-Hungarian Army |
Forename |
Surname |
Rank |
Military formation |
Number
|
Austro-Hungarian Army | 56 | |||
Austro-Hungarian Army | 24 | |||
Russian Army | 35 |