Surname |
Forename |
Rank |
Military formation |
|
KOŚCIUK | ILKO | JÄGER | Austro-Hungarian Army | |
STASIOR | WLADIMIR | JÄGER | Austro-Hungarian Army | |
FEDORCZUK | ONUFRY | JÄGER | Austro-Hungarian Army | |
TRON | WASIL | JÄGER | Austro-Hungarian Army | |
BOJKO | IWAN | JÄGER | Austro-Hungarian Army | |
LOHARA | WASYL | JÄGER | Austro-Hungarian Army | |
MYSIURA | MICHAEL | JÄGER | Austro-Hungarian Army | |
SAWCZUK | OLEKSA | JÄGER | Austro-Hungarian Army | |
MELNYCZUK | ANDREJ | JÄGER | Austro-Hungarian Army | |
FEDORUK | ILKO | JÄGER | Austro-Hungarian Army | |
MARTYNIUK | ALEKSANDER | JÄGER | Austro-Hungarian Army | |
NAGELE | PIUS | ZUGSFÜHRER | Austro-Hungarian Army | |
REICHEGER | AUGUST | JÄGER | Austro-Hungarian Army | |
GÖTZL | JOSEF | RESERVIST PATROUILLENFÜHRER | Austro-Hungarian Army | |
SCHILDER | RUDOLF | RESERVIST PATROUILLENFÜHRER | Austro-Hungarian Army |
Forename |
Surname |
Rank |
Military formation |
Number
|
Austro-Hungarian Army | 5 | |||
Austro-Hungarian Army | 6 | |||
Russian Army | 18 |