Surname |
Forename |
Rank |
Military formation |
|
HRYCYSZYN | GREGOR | INFANTERIST | Austro-Hungarian Army | |
ROMANIW | MICHAEL | INFANTERIST | Austro-Hungarian Army | |
WOROBIEC | PAUL | RESERVIST TITULÄR GEFREITER | Austro-Hungarian Army | |
FLORUK [FLOREK] | ADALBERT | KORPORAL | Austro-Hungarian Army | |
JAKIANYK [JAKANYIK] | PAUL | JÄGER | Austro-Hungarian Army | |
WILKOWSKI | ANDREAS | JÄGER | Austro-Hungarian Army | |
MATUSIAK | MICHAEL | INFANTERIST | Austro-Hungarian Army | |
MACHEWKA | ADALBERT | JÄGER | Austro-Hungarian Army |
Forename |
Surname |
Rank |
Military formation |
Number
|
Austro-Hungarian Army | 1 | |||
Russian Army | 44 | |||
German army | 3 | |||
German army | 11 |