Surname |
Forename |
Rank |
Military formation |
|
RYTIR | JOHANN | FÄHNRICH | Austro-Hungarian Army | |
HARKAMMER [HARHAMMER] | LEOPOLD | INFANTERIST | Austro-Hungarian Army | |
ZIMMER | EMIL | KANONIER | Austro-Hungarian Army | |
BUDA | FRANZ | LANDSTURM SCHÜTZE | Austro-Hungarian Army | |
SCHMIDT | LEOPOLD | SCHÜTZE | Austro-Hungarian Army | |
KOPKO | MICHAEL | LANDSTURM SCHÜTZE | Austro-Hungarian Army | |
ROTH | Austro-Hungarian Army | |||
HAUSER | RUDOLF | SCHÜTZE | Austro-Hungarian Army | |
SENK | ALOIS | GRENADIER | German army | |
SULOPARON | HRYHORY | Russian Army |
Forename |
Surname |
Rank |
Military formation |
Number
|
Austro-Hungarian Army | 18 | |||
German army | 1 | |||
Russian Army | 88 |