Surname |
Forename |
Rank |
Military formation |
|
MUNTEAN | DEMETER [DÖMÖTÖR] | HONVED | Austro-Hungarian Army | |
VARGA | FERENC | HONVED | Austro-Hungarian Army | |
RIMPF | JAKAB | HONVED | Austro-Hungarian Army | |
PATULA | JÁNOS | HONVED | Austro-Hungarian Army | |
SERBAN | ILIÉS | HONVED | Austro-Hungarian Army | |
MAKKAI | DÉNES | HONVED | Austro-Hungarian Army | |
KISS | FERENC | HONVED | Austro-Hungarian Army | |
TEODOROWICZ | MATIEJ | Russian Army |
Forename |
Surname |
Rank |
Military formation |
Number
|
Austro-Hungarian Army | 3 | |||
Russian Army | 14 |