Surname |
Forename |
Rank |
Military formation |
|
MANDRYGA | DAMIAN | Austro-Hungarian Army | ||
BILIŃSKI | JOHANN | Austro-Hungarian Army | ||
KURACH | FEDKO | SCHÜTZE | Austro-Hungarian Army | |
SZYLKIEWICZ | MICHAEL | OSOBA CYWILNA | Austro-Hungarian Army | |
LABIAK | JAKOB | KORPORAL | Austro-Hungarian Army | |
MORLAK | ROMAN | RESERVIST PIONIER | Austro-Hungarian Army | |
ARTIMKO [ARTINKO] | LADISLAUS | GEFREITER | Austro-Hungarian Army | |
MACH | FRANZ | GEFREITER | Austro-Hungarian Army | |
LUC | JOHANN | OSOBA CYWILNA | Austro-Hungarian Army | |
HANEL | KARL | OFFIZIER | Austro-Hungarian Army | |
WÓJCIK | JOHANN | Austro-Hungarian Army | ||
DRÓŹDZIAK | AZAFET | OFFIZIER | Austro-Hungarian Army | |
WENDLOWSKI | FRIEDRIECH | GEFREITER | Austro-Hungarian Army | |
STEPÁNEK | FRANZ | SCHÜTZE | Austro-Hungarian Army |
Forename |
Surname |
Rank |
Military formation |
Number
|
Austro-Hungarian Army | 8 |