Surname |
Forename |
Rank |
Military formation |
|
ČERNY | PAUL | SCHÜTZE | Austro-Hungarian Army | |
GÖTZL | EMIL | LANDSTURM INFANTERIST | Austro-Hungarian Army | |
UCHYLA | JOHANN | LANDSTURM INFANTERIST | Russian Army, Austro-Hungarian Army | |
BEZDIČEK | JOSEF | LANDSTURM SCHÜTZE | Austro-Hungarian Army | |
POCHYLI | ANTON | INFANTERIST | Austro-Hungarian Army | |
MARTINEK | JOSEF | KORPORAL | Austro-Hungarian Army | |
HEBALA | ANTON | INFANTERIST | Austro-Hungarian Army | |
KELEMEN | JANOS | HONVED | Austro-Hungarian Army | |
MOLNAR | FRANZ | HONVED | Austro-Hungarian Army |
Forename |
Surname |
Rank |
Military formation |
Number
|
Austro-Hungarian Army | 59 | |||
Russian Army | 60 |