Surname |
Forename |
Rank |
Military formation |
|
MEYER | JOHANN | LANDSTURMMANN SCHÜTZE | Austro-Hungarian Army | |
SCHWARZ | LUDWIG | SCHÜTZE | Austro-Hungarian Army | |
PIETRASZEK | FRANZ | INFANTERIST | Austro-Hungarian Army | |
DEUTSCH | JOHANN | INFANTERIST | Austro-Hungarian Army | |
PLATA | JOSEF | INFANTERIST | Austro-Hungarian Army | |
BINDER | LUDWIG | SCHÜTZE | Austro-Hungarian Army | |
ZIMSEK | JAKOB | SCHÜTZE TITULAR GEFREITER | Austro-Hungarian Army | |
RUSSEK | JOSEF | RESERVIST KORPORAL | Austro-Hungarian Army | |
HAUER | LEOPOLD | KORPORAL | Austro-Hungarian Army | |
FLOREK | VALENTIN | INFANTERIST | Austro-Hungarian Army | |
PEITLER | PETER | JÄGER | Austro-Hungarian Army | |
LEHNER | KARL | LANDSTURMMANN SCHÜTZE | Austro-Hungarian Army | |
JANOUŠEK | LAMBERT | LANDSTURMMANN SCHÜTZE | Austro-Hungarian Army | |
PRCHAL | JOSEF | LANDSTURMMANN SCHÜTZE | Austro-Hungarian Army | |
MAZAN | ANDREAS | Austro-Hungarian Army | ||
SLOUF | JOHANN | GEFREITER | Austro-Hungarian Army | |
TUMA | JOHANN | LANDSTURMMANN SCHÜTZE | Austro-Hungarian Army |
Forename |
Surname |
Rank |
Military formation |
Number
|
Russian Army | 4 | |||
Austro-Hungarian Army | 11 |